August 22 Board Meeting - ISAT and Looked at Class Scores and Sizes
District 3 Supt., Dr. Jackie Krause, reviewed the longitudinal ISAT test score results received. She noted that the district had only received initial results for the classes as compared to the State of Illinois; no individual scores were made available, nor were results ranked by County. Dr. Krause said that she is looking for the newspaper stories with the County rankings, as the press seems to get these results before the school districts do.
Here are the longitudinal results that were covered at the meeting:
Reading
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2005 | |||
| Dist 3 Meets or Exceeds | 66% | 78% | 84% |
| Dist 3 Gain | + 12% | + 6% | |
| State Meets or Exceeds | 62% | 59% | 54% |
| Dist 3 Compared to State | + 4% | + 19% | + 30% |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2006 | |||
| Dist 3 Meets or Exceeds | 81% | 73% | |
| Dist 3 Gain | - 7% | ||
| State Meets or Exceeds | 62% | 60% | |
| Dist 3 Compared to State | + 19% | + 13% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2007 | |||
| Dist 3 Meets or Exceeds | 68% | 74% | |
| Dist 3 Gain | + 6% | ||
| State Meets or Exceeds | 63% | 61% | |
| Dist 3 Compared to State | + 5% | + 13% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2008 | |||
| Dist 3 Meets or Exceeds | 84% | 72% | |
| Dist 3 Gain | - 12% | ||
| State Meets or Exceeds | 62% | 60% | |
| Dist 3 Compared to State | + 22% | + 11% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2009 | |||
| Dist 3 Meets or Exceeds | 78% | ||
| Dist 3 Gain | |||
| State Meets or Exceeds | 65% | ||
| Dist 3 Compared to State | + 13% | ||
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2010 | |||
| Dist 3 Meets or Exceeds | 88% | ||
| Dist 3 Gain | |||
| State Meets or Exceeds | 67% | ||
| Dist 3 Compared to State | + 21% |
Math
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2005 | |||
| Dist 3 Meets or Exceeds | 81% | 81% | 74% |
| Dist 3 Gain | 0% | - 7% | |
| State Meets or Exceeds | 69% | 68% | 54% |
| Dist 3 Compared to State | + 12% | + 13% | + 20% |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2006 | |||
| Dist 3 Meets or Exceeds | 86% | 74% | |
| Dist 3 Gain | - 12% | ||
| State Meets or Exceeds | 74% | 68% | |
| Dist 3 Compared to State | + 12% | + 6% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2007 | |||
| Dist 3 Meets or Exceeds | 87% | 78% | |
| Dist 3 Gain | - 9% | ||
| State Meets or Exceeds | 74% | 72% | |
| Dist 3 Compared to State | + 13% | + 6% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2008 | |||
| Dist 3 Meets or Exceeds | 98% | 84% | |
| Dist 3 Gain | - 14% | ||
| State Meets or Exceeds | 76% | 73% | |
| Dist 3 Compared to State | + 22% | + 11% | |
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2009 | |||
| Dist 3 Meets or Exceeds | 97% | ||
| Dist 3 Gain | |||
| State Meets or Exceeds | 79% | ||
| Dist 3 Compared to State | + 18% | ||
| Year of 8th Grade Graduation | 3rd Grade Results | 5th Grade Results | 8th Grade Results |
| 2010 | |||
| Dist 3 Meets or Exceeds | 95% | ||
| Dist 3 Gain | |||
| State Meets or Exceeds | 79% | ||
| Dist 3 Compared to State | + 16% |
Science
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2001 | ||
| Dist 3 Meets or Exceeds | 86% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 72% | |
| Dist 3 Compared to State | + 14% | |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2002 | ||
| Dist 3 Meets or Exceeds | 85% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 72% | |
| Dist 3 Compared to State | + 13% | |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2003 | ||
| Dist 3 Meets or Exceeds | 87% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 73% | |
| Dist 3 Compared to State | + 14% | |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2004 | ||
| Dist 3 Meets or Exceeds | 85% | 86% |
| Dist 3 Gain | + 1% | |
| State Meets or Exceeds | 67% | 74% |
| Dist 3 Compared to State | + 21% | + 12% |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2005 | ||
| Dist 3 Meets or Exceeds | 85% | 90% |
| Dist 3 Gain | + 5% | |
| State Meets or Exceeds | 64% | 74% |
| Dist 3 Compared to State | + 21% | + 16% |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2006 | ||
| Dist 3 Meets or Exceeds | 88% | 86% |
| Dist 3 Gain | - 2% | |
| State Meets or Exceeds | 74% | 75% |
| Dist 3 Compared to State | + 21% | + 11% |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2007 | ||
| Dist 3 Meets or Exceeds | 81% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 67% | |
| Dist 3 Compared to State | + 21% | |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2008 | ||
| Dist 3 Meets or Exceeds | 98% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 68% | |
| Dist 3 Compared to State | + 30% | |
| Year of 8th Grade Graduation | 4th Grade Results | 7th Grade Results |
| 2009 | ||
| Dist 3 Meets or Exceeds | 93% | |
| Dist 3 Gain | ||
| State Meets or Exceeds | 71% | |
| Dist 3 Compared to State | + 22% |
For the Math test scores, Dr. Krause noted that the new Extended Response scores were not counted, due to a security breach with the test. Some of the questions got out to some school districts before the test was administered.
Board Member Bob Nunamaker asked if we knew which students fell short. Asst. Superintendent, Dr. Tim Mahaffy, said that this information was more important to teachers than the longitudinal data. Dr. Krause added that the district is eagerly awaiting the individual results.
Dr. Krause also talked about District 3 school enrollment. She said that if the current 4th Grade class goes above 30, she would like to talk to the Board about some additional teacher's aid support. She said she wants to assess the situation, because she wants to hold down costs. Board Member Steve Knar noted that the current class sizes in the 4th Grade are the result of budget cuts that were made in the wake of the passage of the last referendum. Board Member Pat Hughes said that if the referendum hadn't passed, every class would be the size of the current 4th Grade class.
Dr. Krause assured the Board Members and the people in attendance that she is looking hard at the situation. "I know some of you have children in the 4th Grade," she said.

0 Comments:
Post a Comment
<< Home